Deuces Wild Paytables
Welcome to TheMysticGambler.com’s guide to Deuces Wild paytables, a wild-card variant with exciting payout potential. Compare the 25/15/9/5/3/2 (full-pay), 25/16/10/4/4/3, 25/15/9/4/4/3, and 20/12/9/4/4/3 paytables below, showing payouts, hand frequency with optimal play, and each hand’s contribution to the Expected Return (ER). Choose higher-ER machines like 25/15/9/5/3/2 to minimize your risk of ruin and maximize returns.
Jump to: 25/15/9/5/3/2 (100.76%) | 25/16/10/4/4/3 (99.73%) | 25/15/9/4/4/3 (98.91%) | 20/12/9/4/4/3 (97.06%)
25/15/9/5/3/2 Deuces Wild (ER: 100.76%)
| Hand | Payout (per coin) | Frequency (Optimal Play) | ER per Hand (%) |
|---|---|---|---|
| Natural Royal Flush | 800 | 1 in 40,391 hands | 1.9805% |
| Four Deuces | 200 | 1 in 4,900 hands | 4.0816% |
| Wild Royal Flush | 25 | 1 in 108 hands | 23.1481% |
| Five of a Kind | 15 | 1 in 92 hands | 16.3043% |
| Straight Flush | 9 | 1 in 89 hands | 10.1123% |
| Four of a Kind | 5 | 1 in 21 hands | 23.8095% |
| Full House | 3 | 1 in 13 hands | 23.0769% |
| Flush | 2 | 1 in 8 hands | 25.0000% |
| Straight | 2 | 1 in 8 hands | 25.0000% |
| Three of a Kind | 1 | 1 in 3 hands | 33.3333% |
25/16/10/4/4/3 Deuces Wild (ER: 99.73%)
| Hand | Payout (per coin) | Frequency (Optimal Play) | ER per Hand (%) |
|---|---|---|---|
| Natural Royal Flush | 800 | 1 in 40,507 hands | 1.9750% |
| Four Deuces | 200 | 1 in 4,900 hands | 4.0816% |
| Wild Royal Flush | 25 | 1 in 108 hands | 23.1481% |
| Five of a Kind | 16 | 1 in 92 hands | 17.3913% |
| Straight Flush | 10 | 1 in 89 hands | 11.2360% |
| Four of a Kind | 4 | 1 in 21 hands | 19.0476% |
| Full House | 4 | 1 in 13 hands | 30.7692% |
| Flush | 3 | 1 in 8 hands | 37.5000% |
| Straight | 3 | 1 in 8 hands | 37.5000% |
| Three of a Kind | 1 | 1 in 3 hands | 33.3333% |
25/15/9/4/4/3 Deuces Wild (ER: 98.91%)
| Hand | Payout (per coin) | Frequency (Optimal Play) | ER per Hand (%) |
|---|---|---|---|
| Natural Royal Flush | 800 | 1 in 40,434 hands | 1.9788% |
| Four Deuces | 200 | 1 in 4,900 hands | 4.0816% |
| Wild Royal Flush | 25 | 1 in 108 hands | 23.1481% |
| Five of a Kind | 15 | 1 in 92 hands | 16.3043% |
| Straight Flush | 9 | 1 in 89 hands | 10.1123% |
| Four of a Kind | 4 | 1 in 21 hands | 19.0476% |
| Full House | 4 | 1 in 13 hands | 30.7692% |
| Flush | 3 | 1 in 8 hands | 37.5000% |
| Straight | 3 | 1 in 8 hands | 37.5000% |
| Three of a Kind | 1 | 1 in 3 hands | 33.3333% |
20/12/9/4/4/3 Deuces Wild (ER: 97.06%)
| Hand | Payout (per coin) | Frequency (Optimal Play) | ER per Hand (%) |
|---|---|---|---|
| Natural Royal Flush | 800 | 1 in 40,799 hands | 1.9622% |
| Four Deuces | 200 | 1 in 4,900 hands | 4.0816% |
| Wild Royal Flush | 20 | 1 in 108 hands | 18.5185% |
| Five of a Kind | 12 | 1 in 92 hands | 13.0435% |
| Straight Flush | 9 | 1 in 89 hands | 10.1123% |
| Four of a Kind | 4 | 1 in 21 hands | 19.0476% |
| Full House | 4 | 1 in 13 hands | 30.7692% |
| Flush | 3 | 1 in 8 hands | 37.5000% |
| Straight | 3 | 1 in 8 hands | 37.5000% |
| Three of a Kind | 1 | 1 in 3 hands | 33.3333% |
Notes:
- Max Bet: Bet 5 coins to unlock the 800:1 Natural Royal Flush payout, maximizing ER (100.76% for 25/15/9/5/3/2, 99.73% for 25/16/10/4/4/3, 98.91% for 25/15/9/4/4/3, 97.06% for 20/12/9/4/4/3).
- Bankroll: For $0.25/coin, a $2,000 bankroll (8,000 units) minimizes risk of ruin due to Deuces Wild’s moderate variance.
- Strategy Tip: Hold all deuces, and chase a Wild Royal Flush or Five of a Kind over lower hands like a Full House.
Practice with our Gold Trainer for Deuces Wild strategy and visit vpFREE2.com to find full-pay 25/15/9/5/3/2 machines. Play smart, and keep your bankroll mystic!

