Double Bonus Paytables
Welcome to TheMysticGambler.com’s guide to Double Bonus Poker paytables, a high-variance variant with lucrative payouts for four of a kind. Compare the 10/7 (full-pay), 9/7, and 10/6/5 paytables below, showing payouts, hand frequency with optimal play, and each hand’s contribution to the Expected Return (ER). Choose higher-ER machines like 10/7 to minimize your risk of ruin and maximize returns.
Jump to: 10/7 (100.17%) | 9/7 (99.11%) | 10/6/5 (98.89%)
10/7 Double Bonus Poker (ER: 100.17%)
| Hand | Payout (per coin) | Frequency (Optimal Play) | ER per Hand (%) |
|---|---|---|---|
| Royal Flush | 800 | 1 in 40,391 hands | 1.9805% |
| Straight Flush | 50 | 1 in 9,150 hands | 0.5464% |
| Four Aces w/ 2-4 | 400 | 1 in 3,444 hands | 11.6185% |
| Four 2s, 3s, or 4s | 160 | 1 in 1,149 hands | 13.9327% |
| Four Aces | 160 | 1 in 1,148 hands | 13.9410% |
| Four 5s-Ks | 50 | 1 in 1,149 hands | 4.3498% |
| Full House | 10 | 1 in 87 hands | 11.4946% |
| Flush | 7 | 1 in 92 hands | 7.6087% |
| Straight | 5 | 1 in 89 hands | 5.6180% |
| Three of a Kind | 3 | 1 in 13 hands | 22.3345% |
| Two Pair | 1 | 1 in 8 hands | 12.9278% |
| Jacks or Better | 1 | 1 in 5 hands | 21.4592% |
9/7 Double Bonus Poker (ER: 99.11%)
| Hand | Payout (per coin) | Frequency (Optimal Play) | ER per Hand (%) |
|---|---|---|---|
| Royal Flush | 800 | 1 in 40,507 hands | 1.9750% |
| Straight Flush | 50 | 1 in 9,234 hands | 0.5413% |
| Four Aces w/ 2-4 | 400 | 1 in 3,444 hands | 11.6185% |
| Four 2s, 3s, or 4s | 160 | 1 in 1,149 hands | 13.9327% |
| Four Aces | 160 | 1 in 1,148 hands | 13.9410% |
| Four 5s-Ks | 50 | 1 in 1,149 hands | 4.3498% |
| Full House | 9 | 1 in 87 hands | 10.3451% |
| Flush | 7 | 1 in 92 hands | 7.6087% |
| Straight | 5 | 1 in 89 hands | 5.6180% |
| Three of a Kind | 3 | 1 in 13 hands | 22.3345% |
| Two Pair | 1 | 1 in 8 hands | 12.9278% |
| Jacks or Better | 1 | 1 in 5 hands | 21.4592% |
10/6/5 Double Bonus Poker (ER: 98.89%)
| Hand | Payout (per coin) | Frequency (Optimal Play) | ER per Hand (%) |
|---|---|---|---|
| Royal Flush | 800 | 1 in 40,799 hands | 1.9622% |
| Straight Flush | 50 | 1 in 9,315 hands | 0.5367% |
| Four Aces w/ 2-4 | 400 | 1 in 3,444 hands | 11.6185% |
| Four 2s, 3s, or 4s | 160 | 1 in 1,149 hands | 13.9327% |
| Four Aces | 160 | 1 in 1,148 hands | 13.9410% |
| Four 5s-Ks | 50 | 1 in 1,149 hands | 4.3498% |
| Full House | 10 | 1 in 87 hands | 11.4946% |
| Flush | 6 | 1 in 92 hands | 6.5219% |
| Straight | 5 | 1 in 89 hands | 5.6180% |
| Three of a Kind | 3 | 1 in 13 hands | 22.3345% |
| Two Pair | 1 | 1 in 8 hands | 12.9278% |
| Jacks or Better | 1 | 1 in 5 hands | 21.4592% |
Notes:
- Max Bet: Bet 5 coins to unlock the 800:1 Royal Flush payout, maximizing ER (100.17% for 10/7, 99.11% for 9/7, 98.89% for 10/6/5).
- Bankroll: For $0.25/coin, a $2,500 bankroll (10,000 units) minimizes risk of ruin due to Double Bonus’s high variance.
- Strategy Tip: Hold four to a Royal Flush over a pat Full House, and prioritize four of a kind hands with kickers for maximum payout.
Practice with our Gold Trainer for Double Bonus Poker strategy and visit vpFREE2.com to find full-pay 10/7 machines. Play smart, and keep your bankroll mystic!

