Double Double Bonus Paytables

Double Double Bonus Paytables

Welcome to TheMysticGambler.com’s guide to Double Double Bonus Poker paytables, a high-variance variant with massive payouts for four of a kind with kickers. Compare the 10/6 (full-pay), 9/6, 9/5, and 8/5 paytables below, showing payouts, hand frequency with optimal play, and each hand’s contribution to the Expected Return (ER). Choose higher-ER machines like 10/6 to minimize your risk of ruin and maximize returns.

Jump to: 10/6 (100.07%) | 9/6 (98.98%) | 9/5 (97.87%) | 8/5 (96.79%)

10/6 Double Double Bonus Poker (ER: 100.07%)

Hand Payout (per coin) Frequency (Optimal Play) ER per Hand (%)
Royal Flush 800 1 in 40,391 hands 1.9805%
Straight Flush 50 1 in 9,150 hands 0.5464%
Four Aces w/ 2-4 400 1 in 3,444 hands 11.6185%
Four 2s, 3s, or 4s w/ A-4 160 1 in 3,444 hands 4.6489%
Four Aces 160 1 in 1,148 hands 13.9410%
Four 2s, 3s, or 4s 80 1 in 1,149 hands 6.9664%
Four 5s-Ks 50 1 in 1,149 hands 4.3498%
Full House 10 1 in 87 hands 11.4946%
Flush 6 1 in 92 hands 6.5219%
Straight 5 1 in 89 hands 5.6180%
Three of a Kind 3 1 in 13 hands 22.3345%
Two Pair 1 1 in 8 hands 12.9278%
Jacks or Better 1 1 in 5 hands 21.4592%

9/6 Double Double Bonus Poker (ER: 98.98%)

Hand Payout (per coin) Frequency (Optimal Play) ER per Hand (%)
Royal Flush 800 1 in 40,507 hands 1.9750%
Straight Flush 50 1 in 9,234 hands 0.5413%
Four Aces w/ 2-4 400 1 in 3,444 hands 11.6185%
Four 2s, 3s, or 4s w/ A-4 160 1 in 3,444 hands 4.6489%
Four Aces 160 1 in 1,148 hands 13.9410%
Four 2s, 3s, or 4s 80 1 in 1,149 hands 6.9664%
Four 5s-Ks 50 1 in 1,149 hands 4.3498%
Full House 9 1 in 87 hands 10.3451%
Flush 6 1 in 92 hands 6.5219%
Straight 5 1 in 89 hands 5.6180%
Three of a Kind 3 1 in 13 hands 22.3345%
Two Pair 1 1 in 8 hands 12.9278%
Jacks or Better 1 1 in 5 hands 21.4592%

9/5 Double Double Bonus Poker (ER: 97.87%)

Hand Payout (per coin) Frequency (Optimal Play) ER per Hand (%)
Royal Flush 800 1 in 40,471 hands 1.9772%
Straight Flush 50 1 in 9,196 hands 0.5437%
Four Aces w/ 2-4 400 1 in 3,444 hands 11.6185%
Four 2s, 3s, or 4s w/ A-4 160 1 in 3,444 hands 4.6489%
Four Aces 160 1 in 1,148 hands 13.9410%
Four 2s, 3s, or 4s 80 1 in 1,149 hands 6.9664%
Four 5s-Ks 50 1 in 1,149 hands 4.3498%
Full House 9 1 in 87 hands 10.3451%
Flush 5 1 in 92 hands 5.4348%
Straight 5 1 in 89 hands 5.6180%
Three of a Kind 3 1 in 13 hands 22.3345%
Two Pair 1 1 in 8 hands 12.9278%
Jacks or Better 1 1 in 5 hands 21.4592%

8/5 Double Double Bonus Poker (ER: 96.79%)

Hand Payout (per coin) Frequency (Optimal Play) ER per Hand (%)
Royal Flush 800 1 in 40,507 hands 1.9750%
Straight Flush 50 1 in 9,234 hands 0.5413%
Four Aces w/ 2-4 400 1 in 3,444 hands 11.6185%
Four 2s, 3s, or 4s w/ A-4 160 1 in 3,444 hands 4.6489%
Four Aces 160 1 in 1,148 hands 13.9410%
Four 2s, 3s, or 4s 80 1 in 1,149 hands 6.9664%
Four 5s-Ks 50 1 in 1,149 hands 4.3498%
Full House 8 1 in 87 hands 9.1957%
Flush 5 1 in 92 hands 5.4348%
Straight 5 1 in 89 hands 5.6180%
Three of a Kind 3 1 in 13 hands 22.3345%
Two Pair 1 1 in 8 hands 12.9278%
Jacks or Better 1 1 in 5 hands 21.4592%

Notes:

  • Max Bet: Bet 5 coins to unlock the 800:1 Royal Flush payout, maximizing ER (100.07% for 10/6, 98.98% for 9/6, 97.87% for 9/5, 96.79% for 8/5).
  • Bankroll: For $0.25/coin, a $3,000 bankroll (12,000 units) minimizes risk of ruin due to Double Double Bonus’s extreme variance.
  • Strategy Tip: Hold four to a Royal Flush over a pat Full House, and prioritize four of a kind hands with kickers for the highest payouts.

Practice with our Gold Trainer for Double Double Bonus Poker strategy and visit vpFREE2.com to find full-pay 10/6 machines. Play smart, and keep your bankroll mystic!